Minimum ticket
Each position is available from a €100,000 commitment, subject to allocation.
Late-stage private companies on a credible path to a NYSE or NASDAQ listing. The overview below shows sector, stage and status. Company names, pricing and documentation are released to qualified investors after onboarding.
| Ref | Sector | Stage | Target exchange | Status |
|---|---|---|---|---|
| AS-01 | AI infrastructure | Late stage | NASDAQ | Open |
| AS-02 | Fintech & payments | Pre-IPO | NYSE | Open |
| AS-03 | Cybersecurity | Late stage | NASDAQ | Closing soon |
| AS-04 | Space & defense tech | Pre-IPO | NYSE | Open |
| AS-05 | Enterprise software | Late stage | NASDAQ | Open |
| AS-06 | Semiconductors | Pre-IPO | NASDAQ | Closing soon |
| AS-07 | Climate & energy | Late stage | NYSE | Open |
| AS-08 | Health & bio tech | Pre-IPO | NASDAQ | Open |
| AS-09 | Data infrastructure | Late stage | NYSE | Open |
| AS-10 | Consumer marketplace | Pre-IPO | NASDAQ | Closing soon |
Status as shown is indicative and subject to change. "Open" and "Closing soon" describe expected availability windows, not a guarantee of allocation.
Each position is available from a €100,000 commitment, subject to allocation.
The pipeline is refreshed as positions are sourced, allocated and settled.
Every company is selected for a credible path to a US public listing.
Names, pricing references and documentation are released once you are qualified and onboarded.
Request access →